Page 2 of 4
Notes and Chords in the Key of G Major
Primary Chords in the Key of G Major
Use the following table to review the key of G major.
Notes and Chords in the Key of G Major | |||
---|---|---|---|
Scale Degree | Note Name | Triad | Seventh Chord |
1 (Tonic) | G | I: G major (GBD)* | G major seventh (GBDF♯) |
2 (Supertonic) | A | ii: A minor (ACE) | A minor seventh (ACEG) |
3 (Mediant) | B | iii: B minor (BDF♯) | B minor seventh (BDF♯A) |
4 (Subdominant) | C | IV: C major (CEG)* | C major seventh (CEGB) |
5 (Dominant) | D | V: D major (DF♯A)* | D dominant seventh (DF♯AC)* |
6 (Submediant) | E | vi: E minor (EGB) | E minor seventh (EGBD) |
7 (Leading Tone) | F♯ | vii°: F♯ diminished (F♯AC) | F♯ half-diminished seventh (F♯ACE) |
*Primary chords